
AIM Supply is proud to be an authorized retailer of Rhinotech, Inc. products. RhinoTech, Inc. is the premiere manufacturer of pre- and post-press products for the screen-printing industry. The RhinoTech Team is committed to offering the highest level of customer service, including extraordinary products and equipment designed to meet customer requirements. Listed here is the full line-up of Rhinotech's top-notch instant adhesives.
For more information, visit the Rhinotech, Inc.web site.
ECONOMY GRADE
Don't let the name fool you. Just because these adhesives are a bargain doesn't mean they won't get the job done. The Economy Grade adhesive is some seriously sticky stuff and its incredibly easy to use. They require no premixing of solvents and offer tension holding capabilities of over 70 newtons. The wide range of adhesives available will bond to all types of frames. They dry in seconds and are non-hazardous.
| RBA 500 | RBA 505 | RBA 50 | RBA 520 | |
| Viscosity: | 100cPs | 5cPs | 50cPs | 300cPa |
| Tensile Strength: | 2500psi | 2500psi | 2500psi | 2500psi |
| Mesh Count: | 110 and higher | 230 and higher | 125 and higher | 305 and lower |
| Temp. Range: | 65 - 180 F deg. | 65 - 180 F deg. | 65 - 180 F deg. | 65 - 180 F deg. |
| Frame Surface: | aluminum, wood | aluminum, wood | aluminum, wood | aluminum, wood |
| Drying Time: | 20 seconds | 20 seconds | 20 seconds | 20 seconds |
| Package Size: | 16oz bottle | 16oz bottle | 16oz bottle | 16oz bottle |
TOUGHENED SERIES
When the job gets tougher, so does your adhesive. Enter RhinoBond Toughened Series: a cyanoacrylate with advanced flexibility to be used when fracturing (released bonds) has become a problem and narrow bond lines exist.
| RBT 510 | RBT 100 | RBT 300 | ||
| Viscosity: | 20cPs | 100cPs | 300cPs | |
| Tensile Strength: | 2500psi | 2500psi | 3000psi | |
| Mesh Count: | 230 and higher | 110 and higher | 305 and higher | |
| Temp. Range: | 65 - 180 F deg. | 65 - 180 F deg. | 65 - 180 F deg. | |
| Frame Surface: | aluminum, wood | aluminum, wood | aluminum, wood | |
| Drying Time: | 20 seconds | 20 seconds | 20 seconds | |
| Package Size: | 16oz bottle | 16oz bottle | 16oz bottle |
RHINOMITE
Rhinomite Adhesive Systems offer high tensile strength, impact resistance and solvet resistance. Both dry in approximately 10-15 minutes. Once mixed, they have a pot life of at least seven days. Each unit is shipped as a kit with a catalyst.
| RMA 3000 thin | RMA 3000 thick | RMA 3500 | RMA 3300B | |
| Viscosity: | 100-300cPs | 100-300cPs | 100-300cPs | 100-200cPs |
| Weight Solids: | 17% | 19% | ||
| Weight/Gallon: | 10.9-11.1 lbs. | 10.9-11.1 lbs. | 10.9-11.1 lbs. | 10.9-11.1 lbs. |
| Color: | amber or red | amber or red | red | blue |
| Solvents: | Methylene Chloride |
Methylene Chloride |
1.3 Dixoiane | Dixoiane Blend |
| Shelf Life: | 6 months unopened |
6 months unopened |
6 months unopened |
6 months unopened |
| Package Size: | Quart or Gallon plus catalyst |
Quart or Gallon plus catalyst |
Quart or Gallon plus catalyst |
Quart or Gallon plus catalyst |
| RMT 3001 Thinner | RMC-4 Catalyst | RMT 3501 Thinner | ||
| Package Size: | Quart or Gallon | 2 ounces | Quart or Gallon |